Open Box:Lenovo T22I-30 (D22215FT0) 21.5 inch Monitor-HDMI
Open Box:Lenovo T22I-30 (D22215FT0) 21.5 inch Monitor-HDMI
Regular price
$138.65 USD
Regular price
$146.08 USD
Sale price
$138.65 USD
Unit price
per
Product Name: | T22I-30 (D22215FT0) 21.5 inch Monitor-HDMI **OPEN BOX** |
Manufacturer Part Number: | 63B0MAT6US |
Product Type: | LCD Monitor |
Number of Screens: | 1 |
Environmentally Friendly: | Yes |
Standard Refresh Rate: | 60 Hz |
USB: | Yes |
HDMI: | Yes |
Webcam: | No |
Backlight Technology: | WLED |
VESA Mount Compatible: | Yes |
VGA: | Yes |
Network (RJ-45): | No |
DisplayPort: | Yes |
Product Family: | ThinkVision |
Number of DisplayPorts: | 1 |
Panel Technology: | In-plane Switching (IPS) Technology |
Curved Screen: | No |
Energy Star: | Yes |
Screen Size Class: | 22 |
Product Color: | Raven Black |
Color Family: | Black |
Stand Adjustments: | HeightPivotSwivelTilt |
Response Time Details: | 4ms Extreme Mode |
TCO Certified: | Yes |
Energy Efficiency Certification: | ENERGY STAR 8.0 |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Brightness: | 250 Nit |
Screen Mode: | Full HD |
Color Supported: | 16.7 Million Colors |
Viewable Screen Size: | 21.5 |
Maximum Resolution: | 1920 x 1080 |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 9.8 mil |
Response Time: | 4 ms |
Speakers: | No |
Built-in Devices: | USB Hub |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Weight with Stand (Approximate): | 10.80 lb |
Operating Power Consumption: | 48 W |
Native Contrast Ratio: | 1,000:1 |
Height with Stand: | 19.19 |
Width with Stand: | 19.62 |
Depth with Stand: | 7.67 |
Number of USB Ports: | 5 |
Color Gamut: | 99% sRGB |
Color: | Raven Black |
Microphone: | No |
Product Model: | T22i-30 |
Product Line: | ThinkVision |
Limited Warranty: | 3 Year |
VESA Mount Standard: | 100 x 100 |
Number of VGA Ports: | 1 |
Stock Details: | |
Manufacturer: | Lenovo |
Manuf Part#: | 63B0MAT6US |