Open Box:ViewSonic MN VX1755 17PORTABLE IPS Gaming 1920X1080 144HZ FreeSync
Open Box:ViewSonic MN VX1755 17PORTABLE IPS Gaming 1920X1080 144HZ FreeSync
Regular price
$198.08 USD
Regular price
$246.65 USD
Sale price
$198.08 USD
Unit price
per
Product Name: | ViewSonic MN VX1755 17PORTABLE IPS Gaming 1920X1080 144HZ FreeSync **OPEN BOX** |
Manufacturer Part Number: | VX1755 |
Product Type: | LCD Monitor |
Number of Screens: | 1 |
Environmentally Friendly: | Yes |
Standard Refresh Rate: | 144 Hz |
USB: | Yes |
HDMI: | Yes |
Backlight Technology: | LED |
Product Family: | Graphic VG |
Panel Technology: | In-plane Switching (IPS) Technology |
Energy Star: | Yes |
Screen Size Class: | 17 |
Product Color: | Black |
Stand Adjustments: | Tilt |
Brightness: | 250 Nit |
Screen Mode: | Full HD |
Color Supported: | 16.7 Million Colors |
Viewable Screen Size: | 17.3 |
Maximum Resolution: | 1920 x 1080 |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 7.8 mil |
Response Time: | 4.49 ms GTG (OD) |
Speakers: | Yes |
Horizontal Viewing Angle: | 170° |
Vertical Viewing Angle: | 170° |
Number of Speakers: | 2 |
Operating Power Consumption: | 13 W |
Standby Power Consumption: | 500 mW |
Dynamic Contrast Ratio: | 80,000,000:1 |
Native Contrast Ratio: | 800:1 |
Height with Stand: | 9.72 |
Width with Stand: | 15.59 |
Depth with Stand: | 0.67 |
Number of USB Ports: | 2 |
Tearing Prevention Technology: | FreeSync Premium |
USB Type-C: | Yes |
Number of USB Type-C Ports: | 2 |
Height: | 9.7 |
Width: | 15.6 |
Depth: | 0.7 |
Color: | Black |
Product Series: | VG |
Product Model: | VX1755 |
Product Line: | Graphic |
Packaged Quantity: | 1 |
Limited Warranty: | 3 Year |
Total Number of USB Type-C Ports: | 2 |
Stock Details: | |
Manufacturer: | ViewSonic |
Manuf Part#: | VX1755 |