Open Box:Asus Rog Swift 32 1440P QHD 2560 x 1440 Fast IPS 175HZ
Open Box:Asus Rog Swift 32 1440P QHD 2560 x 1440 Fast IPS 175HZ
Regular price
$483.33 USD
Regular price
$495.72 USD
Sale price
$483.33 USD
Unit price
per
Product Name: | Asus Rog Swift 32 1440P QHD 2560 x 1440 Fast IPS 175HZ **OPEN BOX** |
Manufacturer Part Number: | PG329Q-W |
Product Type: | Gaming LCD Monitor |
Number of Screens: | 1 |
Standard Refresh Rate: | 175 Hz |
USB: | Yes |
HDMI: | Yes |
Backlight Technology: | LED |
VESA Mount Compatible: | Yes |
DisplayPort: | Yes |
Product Family: | Swift |
Panel Technology: | In-plane Switching (IPS) Technology |
Adjustable Stand Height: | Yes |
Screen Size Class: | 32 |
Stand Adjustments: | HeightSwivelTilt |
Brightness: | 600 Nit |
Screen Mode: | WQHD |
Color Supported: | 1.07 Billion Colors |
Viewable Screen Size: | 32 |
Maximum Resolution: | 2560 x 1440 |
Mount Type: | Wall Mountable |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 10.9 mil |
Response Time: | 1 ms GTG |
Speakers: | No |
Built-in Devices: | USB Hub |
HDCP Supported: | Yes |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Weight with Stand (Approximate): | 20.94 lb |
Dynamic Contrast Ratio: | 1,000,000:1 |
Native Contrast Ratio: | 1,000:1 |
Height with Stand: | 21.73 |
Width with Stand: | 28.67 |
Depth with Stand: | 11.52 |
Number of USB Ports: | 3 |
Number of USB 3.0 Ports: | 1 |
Number of DisplayPorts: | 1 |
Horizontal Frequency: | 30 kHz to 225 kHz - HDMI30 kHz to 250 kHz - DisplayPort |
Tearing Prevention Technology: | G-sync Compatible |
Color Gamut: | 98% DCI-P3160% sRGB |
Vertical Frequency: | 48 Hz to 165 Hz - HDMI48 Hz to 175 Hz - DisplayPort |
Country of Origin: | China |
Height: | 16.9 |
Width: | 28.7 |
Depth: | 3.4 |
Product Model: | PG329Q-W |
Package Type: | Retail |
Product Line: | Swift |
Limited Warranty: | 3 Year |
VESA Mount Standard: | 100 x 100 |
Stock Details: | |
Manufacturer: | ASUS |
Manuf Part#: | PG329Q-W |