Open Box:Acer XV272U Vbmiiprx 27 inch. 2560 x 1440 IPS Display, 16 9 Aspect Ratio, 2 x
Open Box:Acer XV272U Vbmiiprx 27 inch. 2560 x 1440 IPS Display, 16 9 Aspect Ratio, 2 x
Regular price
$221.66 USD
Regular price
$232.02 USD
Sale price
$221.66 USD
Unit price
per
Product Name: | Acer XV272U Vbmiiprx 27 inch. 2560 x 1440 IPS Display, 16 9 Aspect Ratio, 2 x **OPEN BOX** |
Manufacturer Part Number: | UM.HX2AA.V02 |
Product Type: | LCD Monitor |
Number of Screens: | 1 |
Environmentally Friendly: | Yes |
Environmental Certification: | MPR II |
Standard Refresh Rate: | 144 Hz |
HDMI: | Yes |
Backlight Technology: | LED |
VESA Mount Compatible: | Yes |
DisplayPort: | Yes |
Product Family: | Nitro XV2 |
Panel Technology: | In-plane Switching (IPS) Technology |
Screen Size Class: | 27 |
Product Color: | Black |
Brightness: | 400 Nit |
Screen Mode: | WQHD |
Color Supported: | 16.7 Million Colors |
Viewable Screen Size: | 27 |
Maximum Resolution: | 2560 x 1440 |
Mount Type: | Wall Mountable |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 9.2 mil |
Response Time: | 2 ms |
Speakers: | Yes |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Number of Speakers: | 2 |
Weight with Stand (Approximate): | 14.24 lb |
Dynamic Contrast Ratio: | 100,000,000:1 |
Native Contrast Ratio: | 1,000:1 |
Height with Stand: | 20.51 |
Width with Stand: | 24.17 |
Depth with Stand: | 9.17 |
Number of DisplayPorts: | 1 |
Horizontal Frequency: | 31 kHz to 243 kHz - DisplayPort31 kHz to 222 kHz - HDMI |
Tearing Prevention Technology: | FreeSync (DisplayPort VRR) |
Color Gamut: | 95% DCI-P3 |
Vertical Frequency: | 48 Hz to 170 Hz - DisplayPort56 Hz to 144 Hz - HDMI |
Country of Origin: | China |
Height: | 14.4 |
Width: | 24.2 |
Depth: | 2.6 |
Color: | Black |
Product Series: | XV2 |
Product Model: | XV272U V |
Product Line: | Nitro |
Limited Warranty: | 3 Year |
Speaker Output Power: | 2 W |
VESA Mount Standard: | 100 x 100 |
Headphone: | Yes |
Maximum Adjustable Height: | 4.72 |
Adjustable Display Pivot: | Yes |
Tilt Angle: | -5° to 25° |
Operating Power Consumption (Energy Star): | 45 W |
Overclock Refresh Rate: | 170 Hz |
Standby Power Consumption (Energy Star): | 500 mW |
Off-Mode Power Consumption (Energy Star): | 300 mW |
Maximum Power Consumption (Energy Star): | 97 W |
Color Depth: | 8-bit |
Input Voltage: | 120 V AC230 V AC |
Stock Details: | |
Manufacturer: | Acer |
Manuf Part#: | UM.HX2AA.V02 |