Open Box:Acer XB253Q Gpbmiiprzx 24.5 inch AG IPS 1920X1080 16:9 3-Year LTD Warranty
Open Box:Acer XB253Q Gpbmiiprzx 24.5 inch AG IPS 1920X1080 16:9 3-Year LTD Warranty
Regular price
$143.65 USD
Regular price
$274.57 USD
Sale price
$143.65 USD
Unit price
per
Product Name: | XB253Q Gpbmiiprzx 24.5 inch AG IPS 1920X1080 16:9 3-Year LTD Warranty **OPEN BOX** |
Manufacturer Part Number: | UM.KX3AA.P03 |
Product Type: | LCD Monitor |
Number of Screens: | 1 |
Environmentally Friendly: | Yes |
Environmental Certification: | MPR II |
Standard Refresh Rate: | 144 Hz |
USB: | Yes |
HDMI: | Yes |
Backlight Technology: | LED |
VESA Mount Compatible: | Yes |
DisplayPort: | Yes |
Product Family: | Predator XB3 |
Panel Technology: | In-plane Switching (IPS) Technology |
Product Color: | Black |
Brightness: | 400 Nit |
Screen Mode: | Full HD |
Color Supported: | 16.7 Million Colors |
Viewable Screen Size: | 24.5 |
Maximum Resolution: | 1920 x 1080 |
Mount Type: | Wall Mountable |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 11.1 mil |
Response Time: | 2 ms |
Speakers: | Yes |
Built-in Devices: | USB Hub |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Number of Speakers: | 2 |
Weight with Stand (Approximate): | 11.68 lb |
Dynamic Contrast Ratio: | 100,000,000:1 |
Native Contrast Ratio: | 1,000:1 |
Height with Stand: | 20.20 |
Width with Stand: | 21.97 |
Depth with Stand: | 9.29 |
Number of HDMI Inputs: | 2 |
Number of DisplayPorts: | 1 |
Horizontal Frequency: | 31 kHz to 167 kHz - DisplayPort31 kHz to 167 kHz - HDMI |
Tearing Prevention Technology: | G-sync Compatible (HDMI VRR) |
Color Gamut: | 99% sRGB |
Vertical Frequency: | 144 Hz - DisplayPort144 Hz - HDMI |
Number of USB 3.0 Upstream Ports: | 1 |
Number of USB 3.0 Downstream Ports: | 4 |
Country of Origin: | China |
Height: | 13 |
Width: | 22 |
Depth: | 2.6 |
Color: | Black |
Product Series: | XB3 |
Features: | VESA DisplayHDR 400 |
Product Model: | XB253Q GP |
Product Line: | Predator |
Limited Warranty: | 3 Year |
Speaker Output Power: | 2 W |
VESA Mount Standard: | 100 x 100 |
Headphone: | Yes |
Maximum Adjustable Height: | 4.53 |
Adjustable Display Pivot: | Yes |
Tilt Angle: | -5° to 25° |
Operating Power Consumption (Energy Star): | 17.40 W |
Standby Power Consumption (Energy Star): | 450 mW |
Off-Mode Power Consumption (Energy Star): | 250 mW |
Color Depth: | 8-bit |
Input Voltage: | 120 V AC230 V AC |
Stock Details: | |
Manufacturer: | Acer |
Manuf Part#: | UM.KX3AA.P03 |