Open Box:Acer CB271 Bmirux 27 inch. 1920 x 1080 IPS Display, 16 9 Aspect Ratio, 2 x
Open Box:Acer CB271 Bmirux 27 inch. 1920 x 1080 IPS Display, 16 9 Aspect Ratio, 2 x
Regular price
$154.44 USD
Regular price
$159.50 USD
Sale price
$154.44 USD
Unit price
per
Product Name: | Acer CB271 Bmirux 27 inch. 1920 x 1080 IPS Display, 16 9 Aspect Ratio, 2 x **OPEN BOX** |
Manufacturer Part Number: | UM.HB1AA.004 |
Product Type: | LCD Monitor |
Number of Screens: | 1 |
Environmentally Friendly: | Yes |
Environmental Certification: | TCO |
Standard Refresh Rate: | 75 Hz |
HDMI: | Yes |
Backlight Technology: | LED |
VESA Mount Compatible: | Yes |
Product Family: | CB1 |
Panel Technology: | In-plane Switching (IPS) Technology |
Screen Size Class: | 27 |
Product Color: | Black |
Brightness: | 250 Nit |
Screen Mode: | Full HD |
Color Supported: | 16.7 Million Colors |
Viewable Screen Size: | 27 |
Maximum Resolution: | 1920 x 1080 |
Mount Type: | Wall Mountable |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 12.2 mil |
Response Time: | 1 ms VRB |
Speakers: | Yes |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Dynamic Contrast Ratio: | 100,000,000:1 |
Height with Stand: | 21.39 |
Width with Stand: | 24.19 |
Depth with Stand: | 9.72 |
Horizontal Frequency: | 30 kHz to 85 kHz - HDMI85 kHz - USB Type C |
Tearing Prevention Technology: | FreeSync |
USB Type-C: | Yes |
Color Gamut: | 99% sRGB |
Vertical Frequency: | 48 Hz to 75 Hz - HDMI48 Hz to 75 Hz - USB Type C |
Number of USB Type-C Ports: | 1 |
ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021): | 271 kW |
Height: | 14.4 |
Width: | 24.2 |
Depth: | 2.7 |
Color: | Black |
Product Series: | CB1 |
Product Model: | CB271 |
Display Screen Type: | Flat Panel TFT |
HDMI Version: | 1.4 |
Headphone: | Yes |
Maximum Adjustable Height: | 5.91 |
Adjustable Display Pivot: | Yes |
Swivel Angle: | -30° to 30° |
Operating Power Consumption (Energy Star): | 18 W |
Standby Power Consumption (Energy Star): | 300 mW |
Off-Mode Power Consumption (Energy Star): | 300 mW |
Maximum Power Consumption (Energy Star): | 105 W |
USB Type-C (Power Delivery): | 65 W |
Total Number of USB Type-C Ports: | 1 |
Color Depth: | 8-bit |
Stock Details: | |
Manufacturer: | Acer |
Manuf Part#: | UM.HB1AA.004 |