Brother MFC-7240 Compact Laser AIO MFP
Brother MFC-7240 Compact Laser AIO MFP
Regular price
$268.61 USD
Regular price
$399.99 USD
Sale price
$268.61 USD
Unit price
per
Product Name: | MFC-7240 Compact Laser AIO MFP |
Product Type: | Laser Multifunction Printer |
Copy Color: | Monochrome |
Scan Color: | Color |
Fax Color: | Monochrome |
Display Screen Type: | LCD |
Standard Input Media Capacity: | 250 sheets |
USB: | Yes |
Maximum Mono Print Speed (ppm): | 21 |
Product Family: | MFC |
Print Color Capability: | Monochrome |
Energy Star: | Yes |
Product Color: | Black |
Maximum Print Resolution (dpi): | 2400 x 600 |
Form Factor: | Desktop |
Scanner Type: | Flatbed |
Multifunction Devices: | Copier/Fax/Printer/ Scanner |
Duty Cycle: | 10000 |
Recommended Use: | Plain Paper Print |
Maximum Document Enlargement: | 400% |
Maximum Document Reduction: | 25% |
Maximum Copy Resolution (dpi): | 300 x 600 |
Optical Resolution (dpi): | 600 |
Country of Origin: | China |
Height: | 12.2 |
Width: | 14.7 |
Depth: | 14.6 |
Product Series: | MFC |
Operating System Supported: | Windows®:Windows® XP HomeWindows® XP ProfessionalWindows® XP Professional x64 EditionWindows Vista®Windows® 7Windows® 8Mac®:Mac OS® X v10.5.8Mac OS® X v10.6.xMac OS® X v10.7.x, v10.8.x |
Copier Type: | Flatbed |
Product Model: | MFC-7240 |
Input Voltage: | 110 V AC |
Packaged Quantity: | 1 Each |
Power Source: | AC Supply |
Limited Warranty: | 1 Year |
Maximum Print Size: | 8.50 x 16 |
Number of Input / Multipurpose Trays Installed: | 1 |
Number of Input Trays Supported: | 1 |
Fax Memory Capacity: | 400 pages |
Maximum Input Media Capacity: | 250 sheets |
Operating Power Consumption: | 420 W |
USB Standard: | USB 2.0 |
Maximum Mono Copy Speed (cpm): | 21 |
Sleep-Mode Power Consumption: | 1.50 W |
Hardware Resolution (dpi): | 600 x 2400 |
Interpolated Resolution (dpi): | 19200 x 19200 |
Recycled: | No |
Assembly Required: | No |
Number of Colors: | 1 |
Language Emulation: | GDI |
System Requirements: | Windows® XP Home & Windows® XP Professional:Intel® Pentium® II or equivalentMinimum RAM 128MBRecommended RAM 256MBHard Disk Space to install For Drivers 150MBHard Disk Space to install For Applications 500MBWindows® XP Professional x64 Edition:64-bit (Intel® 64 or AMD64) supported CPUMinimum RAM 256MBRecommended RAM 512MBHard Disk Space to install For Drivers 150MBHard Disk Space to install For Applications 500MBWindows Vista®:Intel® Pentium® 4 or equivalent 64-bit (Intel® 64 or AMD64) supported CPUMinimum RAM 512MBRecommended RAM 1GBHard Disk Space to install For Drivers 500MBHard Disk Space to install For Applications 1.2GBWindows® 7:Intel® Pentium® 4 or equivalent 64-bit (Intel® 64 or AMD64) supported CPUMinimum RAM 1GB (32-bit)Minimum RAM 1GB 2GB (64-bit)Recommended RAM 1GB (32-bit)Recommended RAM 2GB (64-bit)Hard Disk Space to install For Drivers 650MBHard Disk Space to install For Applications 1.2GBWindows® 8:Intel® Pentium® 4 or equivalent 64-bit (Intel® 64 or AMD64) supported CPUMinimum RAM 1GB (32-bit)Minimum RAM 1GB 2GB (64-bit)Recommended RAM 1GB (32-bit)Recommended RAM 2GB (64-bit)Hard Disk Space to install For Drivers 650MBHard Disk Space to install For Applications 1.2GBMac OS® X v10.5.8:PowerPC® G4/G5 Intel® ProcessorMinimum RAM 512MBRecommended RAM 1GBHard Disk Space to install For Drivers 80MBHard Disk Space to install For Applications 400MBMac OS® X v10.6.x:Intel® Core™ ProcessorMinimum RAM 1GBRecommended RAM 2GBHard Disk Space to install For Drivers 80MBHard Disk Space to install For Applications 400MBMac OS® X v10.7.x, v10.8.x:Intel® Core™ ProcessorMinimum RAM 2GBRecommended RAM 2GBHard Disk Space to install For Drivers 80MBHard Disk Space to install For Applications 400MB |
Modem Speed: | 14.40 kbit/s |
Platform Supported: | PCMac |
Standard Memory: | 16 MB |
Transmission Speed: | 3 sec/page |
Stock Details: | |
Manufacturer: | Brother |
Manuf Part#: | MFC-7240 |